Guide 10
Price guide
What each shelf of the catalogue costs today, stated as minimum, median and maximum of our current prices.
| Category | From | Median | Top | Priced |
|---|---|---|---|---|
| Loft Beds | $16.97 | $147.64 | $199.99 | 44 |
| Bunk Beds | $9.99 | $159.99 | $257.48 | 30 |
| Corner Beds | $17.99 | $149.98 | $219.98 | 51 |
| Beds & Frames | $49.99 | $146.99 | $239.97 | 38 |
| Vanities & Bedside | $42.99 | $139.99 | $249.99 | 10 |
| Storage & Cabinets | $12.99 | $148.99 | $206.99 | 14 |
The spread inside a category is features, not quality tiers: a loft climbs in price as it gains the desk, the hutch, the lighting and the charging station. The top of each column is almost always the largest size with the most built-ins.
Prices carry the date we last updated them, on every page that shows one. A frame with no price in the current update shows Currently unavailable instead; the design stays listed because catalogues are for reference, not just for checkout.